Friday Box Office Results: 'Troy' takes top slot, 'Van Helsing' gets Staked
Posted on 15, 2004
Filed under New Releases
Filed under New Releases
If the per-screen average holds for 'Troy,' the film should rake in nearly $20 million for Friday -- definitely on par for $60 million plus for this weekend. Note the sharp decline (66%) for 'Van Helsing.' No amount of damage control could turn the tide on the bad word of mouth. 'Super Size Me' seems to be under-performing a bit too...
| Rk | Title | Fri (05/14) | Reporting | Avg Gross | %Chg LW |
| 1 | TROY | $13,845,424 | 2323 | $ 5,960 | |
| 2 | VAN HELSING | $ 5,393,045 | 2372 | $ 2,274 | -66 |
| 3 | MEAN GIRLS | $ 2,733,538 | 2106 | $ 1,298 | -33 |
| 4 | BREAKIN' ALL THE RULES | $ 1,626,923 | 1113 | $ 1,462 | |
| 5 | MAN ON FIRE | $ 1,249,199 | 1959 | $ 638 | -37 |
| 6 | 13 GOING ON 30 | $ 1,112,284 | 1884 | $ 590 | -20 |
| 7 | NEW YORK MINUTE | $ 895,835 | 2110 | $ 425 | -48 |
| 8 | LAWS OF ATTRACTION | $ 539,053 | 1513 | $ 356 | -36 |
| 9 | KILL BILL VOL. 2 | $ 417,931 | 973 | $ 430 | -34 |
| 10 | GODSEND | $ 296,599 | 1031 | $ 288 | -44 |
| 11 | ENVY | $ 294,508 | 1096 | $ 269 | -41 |
| 12 | SUPER SIZE ME | $ 172,125 | 84 | $ 2,049 | -17 |
Chalk this one up as a victory for adult-driven films.